<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteIndia.in &#187; voteindia.in</title>
	<atom:link href="http://voteindia.in/blog/tag/voteindiain/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteindia.in/blog</link>
	<description>A project launched in the quest for good governance</description>
	<lastBuildDate>Thu, 27 Jan 2011 06:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gujarat assembly passes mandatory voting bill</title>
		<link>http://voteindia.in/blog/2009/12/19/gujarat-assembly-passes-mandatory-voting-bill/</link>
		<comments>http://voteindia.in/blog/2009/12/19/gujarat-assembly-passes-mandatory-voting-bill/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Gujarat assembly passes mandatory voting bill]]></category>
		<category><![CDATA[hindustan times article]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=678</guid>
		<description><![CDATA[Gujarat Assembly on Saturday passed a landmark bill which makes, for the first time in the country, voting mandatory in local body polls. The Gujarat Local Authorities Laws (Amendment) Bill, 2009, which also seeks to raise the reservation of seats for women in local self governance bodies from 33 to 50 per cent, was passed [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/12/19/gujarat-assembly-passes-mandatory-voting-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULE FOR STATE ELECTIONS 2009</title>
		<link>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:21:32 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[arunanchal pradesh election]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[election date]]></category>
		<category><![CDATA[haryana election]]></category>
		<category><![CDATA[maharashtra election]]></category>
		<category><![CDATA[SCHEDULE STATE ELECTIONS 2009]]></category>
		<category><![CDATA[state election]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=495</guid>
		<description><![CDATA[SCHEDULE FOR STATE ELECTIONS 2009 (ASSEMBLY ELECTIONS) ARUNANCHAL PRADESH, HARYANA AND MAHARASHTRA Date of Issue of Notification Last date for nominations Date for scrutiny of nominations Last date for withdrawal of candidatures Date of poll if necessary Date before which the election shall be completed Friday 18th September 2009 Friday 25th September 2009 Saturday 26th [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LokSabha channel in rural areas</title>
		<link>http://voteindia.in/blog/2009/05/14/loksabha-channel-in-rural-areas/</link>
		<comments>http://voteindia.in/blog/2009/05/14/loksabha-channel-in-rural-areas/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:49:11 +0000</pubDate>
		<dc:creator>Shubhrojyoti</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[14 crore TV sets accross India]]></category>
		<category><![CDATA[LokSabha channel in rural areas]]></category>
		<category><![CDATA[Sabji ki Mandi]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=464</guid>
		<description><![CDATA[As we know that there are about 14 crore TV sets accross India. If we assume that a family consists of 5 members then, 60 crore people get access to TV, but other 52crore do not. Also in urban India (about 40 crore) fix toward wrong &#38; illogical channels that made TV an idiot box. [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/14/loksabha-channel-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy duty on tender heads</title>
		<link>http://voteindia.in/blog/2009/04/30/heavy-duty-on-tender-heads/</link>
		<comments>http://voteindia.in/blog/2009/04/30/heavy-duty-on-tender-heads/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:23:10 +0000</pubDate>
		<dc:creator>vamali</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Bhagalpur constituency in Bihar vote india]]></category>
		<category><![CDATA[child labour election]]></category>
		<category><![CDATA[Heavy duty on tender heads]]></category>
		<category><![CDATA[page no 13 of today's The Hindu news paper]]></category>
		<category><![CDATA[Photo by Ranjeet Kumar]]></category>
		<category><![CDATA[Valoothoor Vama A.Mohamed Ali]]></category>
		<category><![CDATA[voteindia.in]]></category>
		<category><![CDATA[www.voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=447</guid>
		<description><![CDATA[Dear brothers and sisters, It is really unfortunate to see the photo of children carrying electronic voting machines on the eve of third phase of the Lok Sabha elections in the Bhagalpur constituency in Bihar on Wednesday( Photo by Ranjeet Kumar) on page no 13 of today&#8217;s The Hindu news paper. It is painful to [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/04/30/heavy-duty-on-tender-heads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important instructions for polling day</title>
		<link>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/</link>
		<comments>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:31:14 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[How to cast vote]]></category>
		<category><![CDATA[how to use EVM]]></category>
		<category><![CDATA[how to vote]]></category>
		<category><![CDATA[identity proof]]></category>
		<category><![CDATA[Important instructions for polling day]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>
		<category><![CDATA[voting document]]></category>
		<category><![CDATA[www.voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=406</guid>
		<description><![CDATA[How to cast your vote: • The green light on the Electronic Voting machine will be on at the time of voting. • Press the blue button in front of the name of the candidate for whom you want to vote. • On pressing the blue button a red light will appear and you will [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Todays politicans are divided in three groups</title>
		<link>http://voteindia.in/blog/2009/04/12/todays-politicans-are-divided-in-three-groups/</link>
		<comments>http://voteindia.in/blog/2009/04/12/todays-politicans-are-divided-in-three-groups/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:04:38 +0000</pubDate>
		<dc:creator>mmukherji</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Todays politicans are divided in three groups]]></category>
		<category><![CDATA[vote india vote]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=325</guid>
		<description><![CDATA[Todays politicans are divided in three groups: 1. Son- politician 2. Gunda- Politician 3. Other than two above. Definition of election also changed with the group of politician. 1. Election is a process which fulfills the aspirations of son-politicians who can do nothing other than continuing with fathers business. 2. Election is a process by [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/04/12/todays-politicans-are-divided-in-three-groups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lok Sabha Election schedule 2009</title>
		<link>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/</link>
		<comments>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:08:29 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[Lok Sabha Election schedule 2009]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=296</guid>
		<description><![CDATA[The Schedule for the 2009 Lok sabha is uploaded below. Elections will take place in 5 phases for 543 constituencies across India. The detailed break up of the schedule is shown below. Click on it to zoom. Please make an informed choice. Register at www.voteindia.in ** source Election Commission, India]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

