<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteIndia.in &#187; india</title>
	<atom:link href="http://voteindia.in/blog/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteindia.in/blog</link>
	<description>A project launched in the quest for good governance</description>
	<lastBuildDate>Thu, 27 Jan 2011 06:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Return To Your Innocence</title>
		<link>http://voteindia.in/blog/2011/01/27/return-to-your-innocence/</link>
		<comments>http://voteindia.in/blog/2011/01/27/return-to-your-innocence/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:51:32 +0000</pubDate>
		<dc:creator>Nimish</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Young India]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=699</guid>
		<description><![CDATA[I have always admired the song by Enigma. But I am slowly understanding the meaning of their song. We slowly should return where we came from.]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2011/01/27/return-to-your-innocence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Assembly Elections 2009</title>
		<link>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:59:16 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[assembly election 2009]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=563</guid>
		<description><![CDATA[Click on the state title below for a detailed, constituency wise result. Maharashtra (Click here) Status Known For 288 out of 288 Constituencies Party Won Leading Total Bharatiya Janata Party 46 0 46 Communist Party of India (Marxist) 1 0 1 Indian National Congress 82 0 82 Nationalist Congress Party 62 0 62 Samajwadi Party [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPA win &#8211; Larger perspective</title>
		<link>http://voteindia.in/blog/2009/05/17/upa-win-larger-perspective/</link>
		<comments>http://voteindia.in/blog/2009/05/17/upa-win-larger-perspective/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:25:06 +0000</pubDate>
		<dc:creator>mahi</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=478</guid>
		<description><![CDATA[India has spoken, and how! It has chosen development over the noisy, short-sighted and sometimes downright pathetic rants of some selfish fools. These politicians will never realize what the people want. This time around, young first time voters were quite large in number. The youth have a completely different mindset and perspective than what most [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/17/upa-win-larger-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phenomenon termed as &#8221; Indian Elections 2009 &#8220;</title>
		<link>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:58:51 +0000</pubDate>
		<dc:creator>Nimish</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=471</guid>
		<description><![CDATA[35 states and union territories voted together across 543 constituencies where about 1055 political parties plus probably twice as more the independent candidates were battling out across 8,28,804 polling booths where about 13,68,403 EVMs were secured by 61 lakh civil personnels so that 71,40,00,000 (71 crore and 40 lakh) registered voters could come and make a choice of their candidates, it just cannot get anything bigger than this.]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s alive!</title>
		<link>http://voteindia.in/blog/2009/02/09/its-alive/</link>
		<comments>http://voteindia.in/blog/2009/02/09/its-alive/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:15:12 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voteindia]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=191</guid>
		<description><![CDATA[The official blog is now active. The team will post activities and event updates as and when they occur. Also, we will be posting new site features when they are introduced. Right now, we are prepping ourselves for the upcoming elections which will probably take place around the month of April. Cheers, and keep watching [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/02/09/its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEDNESDAY FOREVER!</title>
		<link>http://voteindia.in/blog/2009/02/06/wednesday-forever/</link>
		<comments>http://voteindia.in/blog/2009/02/06/wednesday-forever/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:56:21 +0000</pubDate>
		<dc:creator>Shridhar</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Divide and rule]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Terror]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=158</guid>
		<description><![CDATA[&#8220;See you in an hour&#8221; She said smiling. Anticipation her new love gifted. &#8220;Will you marry me?&#8221; He said. Sipping wine she was from her glass &#8220;Let&#8217;s not let this moment pass&#8221; And it did not. The hour never ended. It was a Wednesday. Shridhar &#8211; 28-11-2008]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/02/06/wednesday-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analysis of Misfortune and Hardship</title>
		<link>http://voteindia.in/blog/2009/01/27/an-analysis-of-misfortune-and-hardship/</link>
		<comments>http://voteindia.in/blog/2009/01/27/an-analysis-of-misfortune-and-hardship/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:04:03 +0000</pubDate>
		<dc:creator>newscop</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[elections 2009]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[newscop]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=151</guid>
		<description><![CDATA[The question of God&#8217;s justice involves certain problems, such as the existence of disasters, loss and evil in the natural order, and inequalities in the social order. This question arouses, in fact, a whole storm of questions and objections in the minds of many people. The problems they face are so fundamental that what start [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/01/27/an-analysis-of-misfortune-and-hardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Vote, My Voice! &#8211; India should have absentee Voting system</title>
		<link>http://voteindia.in/blog/2009/01/09/my-vote-my-voice-india-should-have-absentee-voting-system/</link>
		<comments>http://voteindia.in/blog/2009/01/09/my-vote-my-voice-india-should-have-absentee-voting-system/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:24:32 +0000</pubDate>
		<dc:creator>pionshivu</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Absentee Voting]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=133</guid>
		<description><![CDATA[We Indians stand united whenever there is a crisis or calamity. The response to recent Mumbai attacks is one such example where millions of Indians around stood in solidarity with the victims and pressurized the Government to act to prevent such heinous crimes in the future. The common thread that weaves in and out of [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/01/09/my-vote-my-voice-india-should-have-absentee-voting-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lame attitude of the government</title>
		<link>http://voteindia.in/blog/2009/01/08/lame-attitude-of-the-government/</link>
		<comments>http://voteindia.in/blog/2009/01/08/lame-attitude-of-the-government/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:45:44 +0000</pubDate>
		<dc:creator>mahi</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[26/11]]></category>
		<category><![CDATA[abu salem]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indo-pak]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[ltte]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[nato]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[prabhakaran]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=85</guid>
		<description><![CDATA[India now demands LTTE chief Prabhakaran be extradited if caught. What use would that be? Even if he&#8217;s tried, the case will drag on and on until the guy gets old and dies of natural causes. India got Abu Salem extradited from Portugal. It&#8217;s been 3 years since and his trial is still being dragged [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/01/08/lame-attitude-of-the-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How come we can sleep soundly in India&#8230;</title>
		<link>http://voteindia.in/blog/2008/12/25/how-come-we-can-sleep-soundly-in-india/</link>
		<comments>http://voteindia.in/blog/2008/12/25/how-come-we-can-sleep-soundly-in-india/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:50:06 +0000</pubDate>
		<dc:creator>knkayastha</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voteindia]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=77</guid>
		<description><![CDATA[More than enough has been discussed about terror and the discussion, I feel, now going nowhere. Perhaps we are very practical and know what we cannot do. But we do not know what we are capable of. Mr. Amitabh Bachchan is now sleeping with his firearms in the drawer. We are busy  minding our own business. And [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2008/12/25/how-come-we-can-sleep-soundly-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

