<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteIndia.in &#187; Election</title>
	<atom:link href="http://voteindia.in/blog/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteindia.in/blog</link>
	<description>A project launched in the quest for good governance</description>
	<lastBuildDate>Thu, 27 Jan 2011 06:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Phenomenon termed as &#8221; Indian Elections 2009 &#8220;</title>
		<link>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:58:51 +0000</pubDate>
		<dc:creator>Nimish</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=471</guid>
		<description><![CDATA[35 states and union territories voted together across 543 constituencies where about 1055 political parties plus probably twice as more the independent candidates were battling out across 8,28,804 polling booths where about 13,68,403 EVMs were secured by 61 lakh civil personnels so that 71,40,00,000 (71 crore and 40 lakh) registered voters could come and make a choice of their candidates, it just cannot get anything bigger than this.]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is she Future of Mandsaur?</title>
		<link>http://voteindia.in/blog/2009/04/18/is-she-future-of-mandsaur/</link>
		<comments>http://voteindia.in/blog/2009/04/18/is-she-future-of-mandsaur/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:22:47 +0000</pubDate>
		<dc:creator>anshuman82</dc:creator>
				<category><![CDATA[Article by users]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mandsaur]]></category>
		<category><![CDATA[Meenakshi Natarajan]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=422</guid>
		<description><![CDATA[I got a scrap on orkut.com from Meenakshi Natarajan www.meenakshimandsaur.com , Congress LokSabha candidate from Mandsaur Constituency. I was happily surprised with her use of orkut and internet to reach out to voters in a constituency which is agriculture driven, rural district. In spite of low internet penetration, she chose to reach out to prospective [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/04/18/is-she-future-of-mandsaur/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

