<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteIndia.in &#187; Official Blog</title>
	<atom:link href="http://voteindia.in/blog/category/team_voteindia/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteindia.in/blog</link>
	<description>A project launched in the quest for good governance</description>
	<lastBuildDate>Thu, 27 Jan 2011 06:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schedule for State Election Jharkhand 2009</title>
		<link>http://voteindia.in/blog/2009/10/25/schedule-for-state-election-of-jharkhand-2009/</link>
		<comments>http://voteindia.in/blog/2009/10/25/schedule-for-state-election-of-jharkhand-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:48:42 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[schdule of elections jharkhand 2009]]></category>
		<category><![CDATA[Schedule for State Election of Jharkhand 2009]]></category>
		<category><![CDATA[vote jharkhand]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=660</guid>
		<description><![CDATA[State Total No. ACs ACs reserved for SC ACs reserved for ST Jharkhand 81 9 28 1st Phase 2nd Phase 3rd Phase 4th Phase 5th Phase Date of issue of 3/11/2009 7/11/2009 13-11-2009 17-11-2009 24-11-2009 notification (Tuesday) (Saturday) (Friday) (Tuesday) (Tuesday) Last date for making 10/11/2009 14-11-2009 20-11-2009 24-11-2009 1/12/2009 nominations (Tuesday) (Saturday) (Friday) (Tuesday) [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/10/25/schedule-for-state-election-of-jharkhand-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Assembly Elections 2009</title>
		<link>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:59:16 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[assembly election 2009]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=563</guid>
		<description><![CDATA[Click on the state title below for a detailed, constituency wise result. Maharashtra (Click here) Status Known For 288 out of 288 Constituencies Party Won Leading Total Bharatiya Janata Party 46 0 46 Communist Party of India (Marxist) 1 0 1 Indian National Congress 82 0 82 Nationalist Congress Party 62 0 62 Samajwadi Party [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/10/22/results-of-assembly-elections-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assembly Elections 2009 &#8211; Dissemination complete</title>
		<link>http://voteindia.in/blog/2009/10/12/assembly-elections-2009-dissemination-complete/</link>
		<comments>http://voteindia.in/blog/2009/10/12/assembly-elections-2009-dissemination-complete/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:19:31 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[assembly elections 2009]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=551</guid>
		<description><![CDATA[The affidavits have been emailed to all registered users two days before the election day. Now it is upto YOU to evaluate the pending criminal cases, educational qualification, assets, liabilities, professional performance and to choose the right candidate, one worthy and deserving of your vote. Let the voting begin!]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/10/12/assembly-elections-2009-dissemination-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHEDULE FOR STATE ELECTIONS 2009</title>
		<link>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:21:32 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[arunanchal pradesh election]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[election date]]></category>
		<category><![CDATA[haryana election]]></category>
		<category><![CDATA[maharashtra election]]></category>
		<category><![CDATA[SCHEDULE STATE ELECTIONS 2009]]></category>
		<category><![CDATA[state election]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=495</guid>
		<description><![CDATA[SCHEDULE FOR STATE ELECTIONS 2009 (ASSEMBLY ELECTIONS) ARUNANCHAL PRADESH, HARYANA AND MAHARASHTRA Date of Issue of Notification Last date for nominations Date for scrutiny of nominations Last date for withdrawal of candidatures Date of poll if necessary Date before which the election shall be completed Friday 18th September 2009 Friday 25th September 2009 Saturday 26th [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/09/17/schedule-for-state-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phenomenon termed as &#8221; Indian Elections 2009 &#8220;</title>
		<link>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/</link>
		<comments>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:58:51 +0000</pubDate>
		<dc:creator>Nimish</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=471</guid>
		<description><![CDATA[35 states and union territories voted together across 543 constituencies where about 1055 political parties plus probably twice as more the independent candidates were battling out across 8,28,804 polling booths where about 13,68,403 EVMs were secured by 61 lakh civil personnels so that 71,40,00,000 (71 crore and 40 lakh) registered voters could come and make a choice of their candidates, it just cannot get anything bigger than this.]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/17/the-phenomenon-termed-as-indian-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissemination complete</title>
		<link>http://voteindia.in/blog/2009/05/12/dissemination-complete/</link>
		<comments>http://voteindia.in/blog/2009/05/12/dissemination-complete/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:53:11 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[voteindia]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=457</guid>
		<description><![CDATA[We have completed the dissemination of affidavit information and all emails were sent prior to the date of phase elections. This is another small step towards our goal of getting good leaders elected and of good governance. The entire team&#8217;s been putting in efforts for over a month now and it feels really good to [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/05/12/dissemination-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important instructions for polling day</title>
		<link>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/</link>
		<comments>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:31:14 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[How to cast vote]]></category>
		<category><![CDATA[how to use EVM]]></category>
		<category><![CDATA[how to vote]]></category>
		<category><![CDATA[identity proof]]></category>
		<category><![CDATA[Important instructions for polling day]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>
		<category><![CDATA[voting document]]></category>
		<category><![CDATA[www.voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=406</guid>
		<description><![CDATA[How to cast your vote: • The green light on the Electronic Voting machine will be on at the time of voting. • Press the blue button in front of the name of the candidate for whom you want to vote. • On pressing the blue button a red light will appear and you will [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/04/15/important-instructions-for-polling-day/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lok Sabha Election schedule 2009</title>
		<link>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/</link>
		<comments>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:08:29 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[Lok Sabha Election schedule 2009]]></category>
		<category><![CDATA[voteindia]]></category>
		<category><![CDATA[voteindia.in]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=296</guid>
		<description><![CDATA[The Schedule for the 2009 Lok sabha is uploaded below. Elections will take place in 5 phases for 543 constituencies across India. The detailed break up of the schedule is shown below. Click on it to zoom. Please make an informed choice. Register at www.voteindia.in ** source Election Commission, India]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/03/27/lok-sabha-election-schedule-2009/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>View / Modify marked location</title>
		<link>http://voteindia.in/blog/2009/02/28/view-modify-marked-location/</link>
		<comments>http://voteindia.in/blog/2009/02/28/view-modify-marked-location/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:57:24 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[modify]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=250</guid>
		<description><![CDATA[We have come across some cases where the marked location of a user is inaccurate, and sometimes totally off the mark. This happens if while registering, you place a marker without adequately zooming in, which may set it off by quite a few kilometres. So here&#8217;s a new feature called Modify your Location, which lets [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/02/28/view-modify-marked-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoteIndia major strides&#8230;</title>
		<link>http://voteindia.in/blog/2009/02/23/voteindia-major-strides/</link>
		<comments>http://voteindia.in/blog/2009/02/23/voteindia-major-strides/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:30:10 +0000</pubDate>
		<dc:creator>Shridhar</dc:creator>
				<category><![CDATA[Official Blog]]></category>
		<category><![CDATA[i vote india]]></category>
		<category><![CDATA[meaningful revolution]]></category>
		<category><![CDATA[status vote india]]></category>
		<category><![CDATA[voteindia email]]></category>

		<guid isPermaLink="false">http://voteindia.in/blog/?p=245</guid>
		<description><![CDATA[Hi people, The VoteIndia team has taken some major strides in terms of reaching out to people. To inspire them about our ideology and the quest for good governance. We have put up our videos (English and Hindi versions) on Youtube and we have had more than 350 views so far.  We have sent our [...]]]></description>
		<wfw:commentRss>http://voteindia.in/blog/2009/02/23/voteindia-major-strides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

